JUNE MEDAL

June Medal Result
Martin Joyce won division 1 going out in 35 coming back in 38 with 3 birdies and 10 pars beating Steve Casey by 2 shots.
Frank holt won division 2 going out in 42 coming back in 40 with 9 pars beating peter Entwistle by 1 shot.
Gordon Maudsley won division 3 going out in 43 coming back in 48 with 1 birdie and 4 pars beating Stephen Haworth by 3 shots.

Full Result Below

Pos Name Gross Hcp Nett New Exact
Division 1
1 Martin Joyce 73 8c (8) 65 6.5
2 STEVE CASEY @74 7c (7) 67 5.9
3 MARTIN HOWARD 83 12c (12) 71 12
4 A Finan 83 11c (11) 72 10.5
5 WILLIAM STANLEY 83 11c (11) 72 11
6 MATTHEW HALSTEAD 85 12c (12) 73 11.9
7 SIMON BAXTER 81 8c (8) 73 8.5
8 DAVID STANSFIELD 85 12c (12) 73 12.5
9 S J Royds @83 9c (9) 74 9.5
10 STUART BRANDWOOD 86 11c (11) 75 10.8
11 P G LOMAX 88 12c (12) 76 11.9
12 DARREN MCCLELLAND @85 9c (9) 76 8.6
13 DERRICK ALLEN @89 12c (12) 77 11.6
14 TONY HEATON 90 10c (10) 80 10
15 PHIL PEEL @91 10c (10) 81 10.1
16 ANDY ROYDS @93 6c (6) 87 5.8
17 MATTHEW TAYLOR NR 12c (12) NR 12.3
18 N JOHNSON NR 10c (10) NR 9.6
19 ALAN BATES NR 9c (9) NR 9.5
20 ANDY PARK NR 8c (8) NR 8.1
Division 2
1 Frank Holt 82 19c (19) 63 16.6
2 PETER ENTWISTLE 77 13c (13) 64 11.2
3 RONNIE DAWSON 86 18c (18) 68 17
4 WESLEY HAYDOCK 86 18c (18) 68 17.2
5 DARRYL HOLMES 90 20c (20) 70 19.8
6 JIM SHARPLES 91 20c (20) 71 20.3
7 GRAHAM ECKERSALL @86 14c (14) 72 13.8
8 DAVID PERKINS 85 13c (13) 72 12.6
9 CHRISTOPHER MAHON @86 14c (14) 72 14.1
10 STEVE SWIFT @86 13c (13) 73 12.7
11 J R GREENHALGH 86 13c (13) 73 12.6
12 JIM FINDLAY @90 16c (16) 74 16.4
13 PAT HARRISON 94 19c (19) 75 19.2
14 JOHN BARLOW @94 18c (18) 76 18.4
15 KEVAN MCELROY 97 20c (20) 77 19.7
16 DAVID MCCLELLAND @92 15c (15) 77 14.6
17 BERNARD FENTON 95 17c (17) 78 17.4
18 ANDREW DAVIDSON @97 16c (16) 81 16.3
19 IAN WILKINSON @96 15c (15) 81 14.9
20 JOHN PORTER NR 16c (16) NR 16.1
21 JOHN MURPHY NR 16c (16) NR 15.7
22 Adam Chalmers NR 16c (16) NR 15.9
23 Stuart Holt NR 20c (20) NR 20
24 GRANT WADDINGTON NR 19c (19) NR 18.7
25 PHIL COOPER NR 18c (18) NR 18.2
26 BILL LYALL NR 20c (20) NR 20.5
27 STEVE HILL NR 16c (16) NR 16.5
28 MARK ASPINALL DQ 17c (17) DQ 17.4
Division 3
1 GORDON MAUDSLEY @91 22c (22) 69 21
2 STEPHEN HAWORTH @98 26c (26) 72 26.3
3 PAUL SINNOTT 101 27c (27) 74 27.2
4 STEVE JOWETT 99 25c (25) 74 25.4
5 ROY ELLIS @98 24c (24) 74 23.5
6 DAVE HURD @97 22c (22) 75 21.8
7 RICHARD WAITE 105 28c (28) 77 28.3
8 STEVE TABNER @98 21c (21) 77 20.6
9 RON THOMPSON @101 23c (23) 78 23.3
10 H ROWLANDS @103 24c (24) 79 23.6
11 HARRY CROMPTON @108 28c (28) 80 28.5
12 NORMAN LESLIE NEWTON @106 25 (25) 81 24.9
13 Peter Furnival @104 23c (23) 81 23.3
14 DAVE JONES @108 22c (22) 86 22.5
15 JOHN LANCASHIRE @113 25c (25) pharmacieinde.com 88 25.4
16 MICHAEL MOSCROP @116 27c (27) 89 26.9
17 David YORKE NR 23c (23) NR 23.5
18 JOHN OVERSBY NR 22c (22) NR 21.7

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

This site uses Akismet to reduce spam. Learn how your comment data is processed.