Report_backup
COURSE OVERVIEW
Lowes Park is a challenging nine hole moorland golf course situated just north of Bury in the Greater Manchester area with glorious 180 degree views of the surrounding Lancashire hills and valleys, renowned for the warm welcome you’ll receive when visiting. Although not the longest course, tight fairways and narrow greens make it a good test of golf regardless of ability.
Our greenkeepers Michael and Chris always keep the course in the best condition so you can be assured of an enjoyable day if your thinking of paying us a visit.
Having produced many fine golfers over many years, the course record is held by Mr Mark Thornton with a 6 under par 64. We also annually host the prestigious M&DGA BMW Junior knockout trophy along with many other of the local prestigious tournaments.
You can view an aerial flyover of each hole of the course in HD with commentary by golf legend Peter Alliss along with a description of each hole by selecting any of the links below.
If your thinking of paying us a visit be assured, we’ll make you very welcome.
LOWES PARK GOLF CLUB | |||||||
---|---|---|---|---|---|---|---|
Hole | White Yards |
Par | Yellow Yards |
Stroke Index |
Red Yards |
Par | Stroke Index |
1 | 349 | 4 | 339 | 11 | 304 | 4 | 10 |
2 | 331 | 4 | 321 | 9 | 272 | 4 | 12 |
3 | 270 | 4 | 260 | 17 | 258 | 4 | 17 |
4 | 528 | 5 | 518 | 7 | 518 | 5 | 3 |
5 | 435 | 4 | 424 | 1 | 425 | 5 | 5 |
6 | 431 | 4 | 421 | 3 | 393 | 4 | 1 |
7 | 131 | 3 | 131 | 15 | 119 | 3 | 15 |
8 | 177 | 3 | 167 | 13 | 149 | 3 | 13 |
9 | 312 | 4 | 302 | 5 | 255 | 4 | 8 |
10 | 345 | 4 | 339 | 12 | 304 | 4 | 11 |
11 | 393 | 4 | 383 | 6 | 334 | 4 | 7 |
12 | 291 | 4 | 281 | 18 | 258 | 4 | 18 |
13 | 523 | 5 | 518 | 10 | 518 | 5 | 4 |
14 | 434 | 4 | 424 | 2 | 425 | 5 | 6 |
15 | 431 | 4 | 421 | 4 | 393 | 4 | 2 |
16 | 139 | 3 | 129 | 16 | 129 | 3 | 16 |
17 | 174 | 3 | 164 | 14 | 162 | 3 | 14 |
18 | 312 | 4 | 302 | 8 | 255 | 4 | 9 |
Out | 2964 | 35 | 2883 | 2693 | 36 | ||
In | 3042 | 35 | 2961 | 2778 | 36 | ||
Total | 6006 | 70 | 5845 | 5472 | 72 | ||
Our Hole Sponsors |
|||||||
![]() |